The Polish Heritage Society
Civil Honours published in the London Gazette, January 1946–December 2019
Examined every New Year Gazette, every Royal Birthday Gazette and every Honorary Award since January 1946 – December 2019. A total of 122 New Year Honours, 102 Royal Birthday Honours and 4 Honorary Awards.
Identified 222 Polish surnames who have gained 228 official Civil Honours since 1946
7 Polish Individuals received 2 Honours each
2 Polish couples - both received an MBE simultaneously
6 Polish names have received a Knighthood
Other Leading Civil Honours (by Seniority)
Geographically-based 226 Polish Civil Honour Awards
Leading Social Backgrounds of 220 Polish Civil Honour Recipients (64%)
Number of 228 Polish Civil Honour Awards (8 Decades/73 years to date)
Civil Honours data
British Civil Honours List (January 1946 to December 2019) | ||||||
December / January = New Year Honours June = Royal Birthday Honours [Includes some non-Polish Ladies who have married Polish men *] |
||||||
Civil | London | |||||
Surname | First Name | Honour | Year | Date | Gazette No. | Page No. |
Balanowski | Thomas | MBE | 2007 | June | 58358 | B14 |
Baraniak | Catherine | OBE | 2003 | June | 56963 | B10 |
Baranowski | Alan | QAM | 2016 | June | 61608 | B36 |
Baranowski | Cezary Aleksander | MBE | 1978 | December | 47723 | 21 |
Baranski | Gillian Elizabeth | OBE | 2015 | June | 61256 | B11 |
Bartosik * | Jeannine Patricia | MBE | 1994 | June | 53696 | B16 |
Bienkowska | Christina Anna | CBE | 2003 | June | 56963 | B8 |
Bilinski | Jozef | OBE | 1976 | Honorary Award (FCO) | ||
Blaszka | Stanislaw | OBE | 1973 | June | 45984 | 6491 |
Blazewicz | Witold | OBE | 1980 | December | 48467 | 18 |
Blazwick (Blaszczyk) | Iwona | OBE | 2007 | December | 58557 | N9 |
Bliszczak | Marysia | MBE | 2012 | June | 60173 | B14 |
Bochener | Cecilia Dorothea | MBE | 1974 | January | 46162 | 13 |
Bogusz | Adam Krzysztof | OBE | 2009 | June | 59090 | B9 |
Borysiewicz FRS DL | Leszek Krzysztof | Sir | 2000 | December | 56070 | 1 |
Brochenska * | Patricia | MBE | 1998 | December | 55354 | 24 |
Brzechwa-Ajdukiewicz | Andrew Adam | OBE | 1990 | December | 52382 | 16 |
Brzozowska | Jennifer Mary | OBE | 2014 | December | 61092 | N11 |
Budzynski | Antoni | BEM | 1989 | June | 51772 | B20 |
Bujalska | Eleanor Margaret | MBE | 2004 | June | 57315 | B14 |
Burakowski | Antoni | MBE | 2007 | December | 58557 | N14 |
Buszewicz | Marian | MBE | 1978 | June | 47549 | 6247 |
Casimir-Mrowczynska | Bronislawa | MBE | 1965 | January | 43529 | 17 |
Chojecki * | Caroline Elizabeth | MBE | 1986 | June | 50551 | B12 |
Ciastula | Tadeusz Leopold | OBE | 1971 | January | 45262 | 9 |
Czechowicz | Zofia | MBE | 1971 | January | 45262 | 13 |
Czelmy | Kazimierz Tadeusz | MBE | 1973 | June | 45984 | 6485 |
Czudej * | Gertrude Kathleen | MBE | 1983 | December | 49583 | 13 |
Darewski | Barrie Randel | OBE | 1988 | June | 51365 | B9 |
Dobry | George Severyn | CBE | 1977 | December | 47418 | 17 |
Dominiczak | Anna Felicja | OBE | 2004 | December | 57509 | N10 |
Dominiczak | Anna Felicja | DBE | 2016 | June | 61608 | B8 |
Dlugolecka-Graham | Maria Jadwiga | MBE | 2009 | December | 59282 | N16 |
Dumanski | Carolina | MBE | 2019 | December | - | - |
Dutkowski-Southworth | Janina | OBE | 2002 | June | 56595 | B12 |
Elwertowski | Henryk Jerzy | CBE | 1972 | June | 45678 | 6262 |
Filochowski | Julian | OBE | 1998 | June | 55155 | B11 |
Filochowski OBE | Julian | CMG | 2003 | December | 57155 | S3 |
Fiuczek | Zdislaw Franciszek | OBE | 1966 | January | 43854 | 21 |
Forrester (Wronka) * | Leslie Rosemary | MBE | 1976 | January | 46777 | 21 |
Galewski | Michael | MBE | 1974 | January | 46162 | 14 |
Goddard | Malgorzata Kazimiera | BEM | 2018 | June | 62310 | B27 |
Gorczynski | Philippe | MBE | 2009 | Honorary Award (FCO) | ||
Goscinski | Antoni Gwidon | OBE | 1979 | June | 47869 | B7 |
Gradosielski | Edward Leszek | BEM | 2018 | June | 62310 | B27 |
Grece-Dabrowska * | Claire | MBE | 1985 | December | 50361 | 17 |
Grodecki | Janusz Kazimierz | OBE | 1983 | June | 49375 | B10 |
Grodkiewicz | Anita | MBE | 2017 | December | 62150 | N18 |
Groniak | Tobiasz Zobar | MBE | 2017 | December | 62150 | N18 |
Gronow | Philip Howard | OBE | 2004 | December | 57509 | N11 |
Gudiens | Urszula Krystina | BEM | 2017 | June | 61962 | B28 |
Halicki | David Gerard | MBE | 2003 | December | 57155 | S17 |
Henderson (Zaklukiewicz) | Mary | BEM | 1983 | June | 49375 | B25 |
Hubicki * | Margaret Olive | MBE | 1986 | December | 50764 | 12 |
Hulanicki | Barbara | OBE | 2011 | December | 60009 | N11 |
Iwanowicz | Shelagh | MBE | 2006 | December | 58196 | N18 |
Janikiewicz | Stefan Maria Jozef | MBE | 2014 | December | 61092 | N20 |
Jankowska* | Lynne | BEM | 2016 | June | 61608 | B30 |
Jastrzebski | Mark Anthony | BEM | 2013 | June | 60534 | B13 |
Jedynak | Flora Krystyna | MBE | 1958 | June | 41404 | 3532 |
Juny | Mieczyslaw Marian | MBE | 1976 | June | 46919 | 8029 |
Kajewski | William Frederick | MBE | 1971 | June | 45384 | 5978 |
Kalinowski | Franciszek | BEM | 1984 | December | 49969 | 23 |
Kania | Tadeusz | MVO | 2004 | June | 57315 | B4 |
Kaniuk | Jeanne | OBE | 2009 | December | 59282 | N10 |
Kankowski | Shirley | MBE | 2017 | December | 62150 | N20 |
Kantowski | Franciszek Zygmunt | BEM | 1985 | December | 50361 | 22 |
Karasinski | Kazimierz Jozef | MBE | 2014 | Honorary Award (FCO) | ||
Karminski | Seymour Edward | PC | 1967 | January | 44210 | 1 |
Karpinski | Waclaw | MBE | 1972 | June | 45678 | 6269 |
Kasicki | Maxine | MBE | 2009 | June | 59090 | B19 |
Kaye (Kozlowski) | Zdislaw Franciszek | MBE | 1975 | June | 46593 | 7383 |
Kedzierzykowski | Idelfons Florian | MBE | 1951 | January | 39104 | 18 |
Kempinska | Maria Zofina | MBE | 2008 | December | 58929 | N19 |
Klamborowski | Frederica Mary | MBE | 1962 | June | 42683 | 4329 |
Klocek | Tadeusz Stanislaw | MBE | 1965 | January | 43529 | 17 |
Klokow | Henry | MVO | 1976 | June | 46919 | 8019 |
Knapik | Stefan | MBE | 2011 | June | 59808 | B18 |
Kobryn * | Mary Elizabeth | MBE | 1989 | June | 51772 | B14 |
Kolasa | Joan Ann | MBE | 2002 | December | 56797 | S19 |
Kolpa | Maria | MBE | 2008 | December | 58929 | N19 |
Kon | Stanislaw Kazimierz | CBE | 1964 | June | 43343 | 4947 |
Kopernicki | Jan Marcell | CMG | 2011 | December | 60009 | N3 |
Kornicki | Richard | CBE | 2000 | December | 56070 | 9 |
Kosarski | Zbigniew Zdzislaw | MBE | 1992 | December | 53153 | 15 |
Koska | Marc Andrew | OBE | 2005 | December | 57855 | N11 |
Kotlewski | Edward Alexander | MBE | 1997 | December | 54993 | 19 |
Kowal | Ian Marian | OBE | 1976 | January | 46777 | 19 |
Kozakiewicz | Tadeusz Karol | BEM | 1974 | June | 46310 | 6818 |
Koziell | Zygryd Peter | BEM | 1979 | June | 47869 | B14 |
Kozlowski | Piotr Maciej | MBE | 1963 | January | 42870 | 17 |
Krasowski | Andrzej Filip | OBE | 2000 | December | 56070 | 24 |
Kraszewski | Tadeusz Michal | OBE | 1967 | June | 44326 | 6289 |
Krzywiec-Hornich | Wincent | MBE | 1967 | June | 44326 | 6285 |
Kucewicz | Anna | MBE | 2009 | December | 59282 | N18 |
Kwiatkowski | Tadeusz | MBE | 1993 | June | 53332 | B18 |
Lazarczuk | Adam | RVM | 1985 | June | 50154 | B4 |
Lazarczuk | Jose Manuel | RVM | 2014 | December | 61092 | N5 |
Lazarski | Janina Barbara | BEM | 2015 | June | 61256 | B31 |
Leniewski | Joseph | MBE | 1969 | June | 44863 | 5976 |
Limon | Jerzy | OBE | 2014 | Honorary Award (FCO) | ||
Lohman | Jack (Jacek) | CBE | 2012 | June | 60173 | B7 |
Losinska * | Kathleen Mary | OBE | 1985 | December | 50361 | 10 |
Lubin | Helen | MBE | 2001 | December | 56430 | S18 |
MacLellan-Chlebowska * | Jean | OBE | 2012 | June | 60173 | B9 |
Madejski | John Robert | OBE | 2000 | June | 55879 | B12 |
Madejski OBE | John Robert | Sir | 2008 | December | 58929 | N1 |
Malinowski | Wladyslaw | BEM | 1974 | January | 46162 | 27 |
Mankiewicz | Andrew Robert | OBE | 2011 | June | 59808 | B24 |
Markowski | Boleslaw | OBE | 1962 | January | 42552 | 24 |
Martin | Jurek | OBE | 1996 | December | 54625 | 25 |
Matuszak | Henryk | MBE | 1982 | December | 49212 | 15 |
Matyszak | Lorna Faith | MBE | 2002 | June | 56595 | S19 |
Mayaski | Elaine June | BEM | 2014 | December | 61092 | N32 |
Miloszewska | Maria Antonina | MBE | 1996 | June | 54427 | B21 |
Miodownik | Mark Andrew | MBE | 2017 | December | 62150 | N21 |
Moore | Isabella Krystyna | CBE | 2003 | December | 57155 | S8 |
Nazarko | Linda | OBE | 2006 | June | 58014 | B12 |
Niedojadlo | Stephen Mark | RVM | 2011 | December | 60009 | N4 |
Nieradzik | Dorota Malgorzata | MBE | 2004 | June | 57315 | B19 |
Nosowski | Richard John | OBE | 1998 | June | 55155 | B13 |
Nowik | Henry Ian | OBE | 1975 | January | 46444 | 22 |
Oborski * | Frances Mary | MBE | 2015 | June | 61256 | B22 |
Odulinski | Pauline | OBE | 2013 | June | 60534 | B12 |
Orzel | Marie-Noelle | OBE | 2005 | June | 57665 | B11 |
Osowska | Francesca | OBE | 2014 | December | 61092 | N14 |
Ostrycharz * | Helen Ruth | OBE | 1996 | June | 54427 | B13 |
Pachowski | Stanislaw Walerian | BEM | 1978 | December | 47723 | 26 |
Palczybski | John | MBE | 2016 | June | 61608 | B22 |
Palczybski* | Wendy | MBE | 2016 | June | 61608 | B22 |
Panufnik | Andrzej | Sir | 1990 | December | 52382 | 2 |
Parczewski | Agnes | MBE | 1963 | January | 42870 | 21 |
Parczewski | Agnes | OBE | 1978 | December | 47723 | 18 |
Pasek | Nicola | MBE | 2010 | June | 59446 | B20 |
Pelczynski | Zbigniew Andrzej | OBE | 1992 | June | 52952 | B11 |
Peszynski | Ireneusz Grzegorz | MBE | 1995 | June | 54066 | B22 |
Pieniazek | Harry Anthony | MBE | 2005 | December | 57855 | N21 |
Pieprzyca | Bronislaw Wojciech | BEM | 1980 | December | 48467 | 26 |
Piotrowska | Elzbieta Wanda | OBE | 2013 | December | 60728 | N13 |
Piotrowski | Susan Marguerite | OBE | 2015 | June | 61256 | B14 |
Pniewska | Danuta Stanislava | MBE | 1988 | June | 51365 | B15 |
Poczopko | Elizabeth Julia | BEM | 1990 | December | 52382 | 23 |
Podhorodecka | Aleksandra | MBE | 2012 | December | 60367 | N21 |
Podlewski | Henryk | OBE | 1968 | January | 44484 | 21 |
Podolecki | George Zbigniew | MBE | 1996 | June | 54427 | B26 |
Pollok | Audrey Rose | MBE | 1999 | December | 55710 | 29 |
Pollok | Susan Veronica | OBE | 1995 | December | 54255 | 13 |
Poznanski | Irena Johanna | OBE | 1973 | June | 45984 | 6492 |
Przybylski | Stefan Julian | CBE | 2010 | June | 59446 | B8 |
Puczylowski | Feliks | MBE | 2002 | December | 56797 | S21 |
Pysarczuk | Rosemarie | BEM | 2018 | December | 62507 | N31 |
Radlinski | Kristian | MBE | 2007 | June | 58358 | B21 |
Radzinowicz | Leon | Sir | 1970 | January | 44999 | 2 |
Read | Maria Grazyna | MBE | 2000 | December | 56070 | 21 |
Reczek | Anthony Feliks | OBE | 2015 | June | 61256 | B26 |
Rejdak | Caroline | MBE | 2008 | December | 58929 | N21 |
Rejdak | Robert | MBE | 2008 | December | 58929 | N21 |
Robertson | Wlodka | BEM | 2019 | December | - | - |
Rotblat FRS | Joseph | CBE | 1965 | January | 43529 | 11 |
Rotblat FRS | Joseph | Sir | 1998 | June | 55155 | B3 |
Roman | Stephan (Stefan) | CMG | 2011 | June | 59808 | B3 |
Romanowski | Genek Crammond | MBE | 2004 | December | 57509 | N21 |
Romanski | Andrzej Antoni | MBE | 1977 | December | 47418 | 17 |
Ross-Wawrzynski | Dana | DBE | 2013 | June | 60534 | B7 |
Ruzicka | Joseph Henry | MBE | 1976 | January | 46777 | 17 |
Rybotycki | Wieslaw Roman | BEM | 1976 | June | 46919 | 8041 |
Sakzewski | Albert | Sir | 1973 | January | 45860 | 2 |
Scholtz | Teresa Maria | OBE | 2002 | December | 56797 | S24 |
Sieczarek * | Margaret MacPherson | MBE | 1995 | June | 54066 | B23 |
Sienkiewicz | John | OBE | 2002 | December | 56797 | S12 |
Sienkiewicz | Teresa | OBE | 2012 | December | 60367 | N13 |
Skarbek GM (Granville) | Maria Krystyna | OBE | 1947 | May | 37959 | 2249 |
Skorupska | Nina Maria | CBE | 2015 | December | 61450 | N10 |
Skwirzynski | Jozef Kazimierz | MBE | 1987 | June | 50948 | B14 |
Slabczynski | Stefan | MBE | 1964 | June | 43343 | 4955 |
Slabczynski | Stefan | CBE | 1975 | June | 46593 | 7377 |
Slapak | Maurice | CBE | 1998 | December | 55354 | 8 |
Slawinski (Lowe) * | Kendra | OBE | 1995 | December | 54255 | 13 |
Slodyczak | Edna | BEM | 1987 | December | 51171 | 23 |
Slominski | Jan Zygmunt | MBE | 1956 | January | 40669 | 27 |
Soltysik | Adam | MBE | 1960 | January | 41909 | 26 |
Spaczynski | Terence Zygmunt | MBE | 1995 | June | 54066 | B23 |
Stachowiak-Kowalska | Barbara Ellen | MBE | 2004 | December | 57509 | N25 |
Stanislas | Paul | OBE | 2000 | December | 56070 | 24 |
Stella-Sawicki | Marek Andrzej | MBE | 2012 | June | 60173 | B21 |
Stiasny | Mary | OBE | 2013 | June | 60534 | B13 |
Strzelecki | Henri Francis | MBE | 1985 | December | 50361 | 16 |
Studzinski | John Joseph Paul | CBE | 2007 | December | 58557 | N8 |
Szembel | Nigel | MBE | 1999 | December | 55710 | 33 |
Szmidt | Waclaw | BEM | 1986 | June | 50551 | B23 |
Szubynski | Charlotte Ewa | MBE | 1986 | December | 50764 | 15 |
Tarnowski | Jozef | MBE | 2000 | June | 55879 | B25 |
Tchorzewski | Constable Bartosz | QPM | 2018 | December | 62507 | N34 |
Terlezki | Stefan | CBE | 1992 | June | 52952 | B9 |
Terlikowski * | Violet | BEM | 1971 | January | 45262 | 26 |
Terpilowski | Susan Carol | OBE | 2014 | June | 60895 | B15 |
Thomas (Paczosa) * | Evelyn Mary | MBE | 1969 | June | 44863 | 5978 |
Tonak * | Dorothy Enid | MBE | 1993 | June | 53332 | B21 |
Traska * | Alison Jane | MBE | 1998 | December | 55354 | 22 |
Tyszkiewicz | Zygmunt Jan | CMG | 1998 | June | 55155 | B3 |
Wallis | Simon Zbigniew | OBE | 2015 | June | 61256 | B15 |
Wardzinski | Erazm Franciszek | MBE | 1980 | December | 48467 | 17 |
Warzynska | Sandra Irene | MBE | 2011 | December | 60009 | N23 |
Wasik | Martin | CBE | 2007 | December | 58557 | N8 |
Wasylyk * | Pamela Margaret | BEM | 1988 | December | 51578 | 23 |
Whitty (Tangl) | Anna Maria | MBE | 2016 | June | 61608 | B25 |
Wiatrek | Una Maria | MBE | 2017 | June | 61962 | B23 |
Wieclawski | Kazimierz | BEM | 1983 | December | 49583 | 25 |
Winnicki | Anni | MBE | 1983 | December | 49583 | 16 |
Wojciechowska | Urszula | MBE | 2015 | December | 61450 | N27 |
Wojciechowski | Jessie | OBE | 2009 | December | 59282 | N13 |
Wojak | Wlodzimierz | MBE | 1979 | June | 47869 | B10 |
Wojcik | Zbigniew | MBE | 2003 | June | 56963 | B24 |
Wojtowicz | Anna Maria | MBE | 2013 | June | 60534 | B24 |
Wolski | Margaret | MBE | 2009 | June | 59090 | B24 |
Woroncow | Barbara | OBE | 1999 | December | 55710 | 17 |
Wroclawski | Alan John | QFSM | 1999 | December | 55710 | 37 |
Wybrow | Rosina | MBE | 1996 | June | 54427 | B25 |
Wyrko | David John | QPM | 1995 | June | 54066 | B28 |
Zabludowicz | Anita | OBE | 2015 | December | 61450 | N16 |
Zadora-Chrzastowska | Patricia | MBE | 2004 | December | 57509 | N15 |
Zaremba | Edwin | BEM | 1987 | June | 50948 | B22 |
Zarnecki | Jerzy (George) | CBE | 1970 | January | 44999 | 9 |
Zemla (Sobieszczyk) | Eleanor | MBE | 1973 | January | 45860 | 17 |
Zielinska-Millar | Ewa Grazyna | MVO | 2008 | December | 58929 | N3 |
Zienkiewicz | Olgierd Cecil | CBE | 1988 | December | 51578 | 9 |
Zimand | Konrad | MBE | 2001 | June | 56237 | B24 |
Zuk | Tadeusz Jan | MBE | 1982 | December | 48467 | 17 |
Key to Honours | ||||||
Sir = Knight Bachelor | ||||||
CMG = Companion of the Order of Saint Michael and Saint George | ||||||
MVO = Member of the Royal Victorian Order | ||||||
RVM = Royal Victorian Medal | ||||||
PC = Privy Councillor | ||||||
DBE = Dame Commander of the British Empire | ||||||
CBE = Ordinary Commander of the British Empire | ||||||
OBE = Ordinary Officer of the British Empire | ||||||
MBE = Ordinary Member of the British Empire | ||||||
BEM = British Empire Medal | ||||||
QAM = Queen's Ambulance Service Medal | ||||||
QPM = Queen's Police Medal | ||||||
QFSM = Queen's Fire Service Medal | ||||||
Dataset compiled by Christopher Marek Rencki FRAI |