UK General Election 2005
General Election Summary – 05 May 2005
(A) | Members of Parliament | Polish MPs | % |
355 Labour Party | 2 | 0.56% | |
198 Conservative Party | 1 | 0.50% | |
62 Liberal Democratic | NIL | ||
31 Other Parties | NIL | ||
Total = 646 MPs | Total = 3 Polish MPs | Total = 0.46% | |
(B) | Election Candidates | Polish Candidates | % |
630 Conservative | 1 | 0.16% | |
627 Labour | 3 | 0.48% | |
626 Liberal Democrats | 2 | 0.32% | |
496 UKIP | 1 | 0.20% | |
65 Veritas | 2 | 3.08% | |
59 SNP | 1 | 1.69% | |
21 Legalise Cannabis | 1 | 4.76% | |
14 Liberal | 1 | 7.14% | |
900 Other Parties | NIL | ||
Total = 3,438 Candidates | Total = 12 Polish Candidates | Total = 0.35% | |
(C) | Total Votes = 27,148,510 | 12 Polish Candidates = 82,968 Votes | 0.31% of Total Votes |
12 Polish Candidates in 2005 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Denis MacShane | Rotherham | Labour | Re-Elected | 15,840 | 52.8% | 10,681 |
(Denis Matyjaszek) | |||||||
2 | Marek Lazarowicz | Edinburgh North & Leith | Labour | Re-Elected | 14,597 | 34.2% | 2,153 |
3 | Daniel Kawczynski | Shrewsbury & Atcham | Conservative | Elected | 18,960 | 37.7% | 1,808 |
49,397 | |||||||
4 | Jacqui Jedrzejewski | Tunbridge Wells | Labour | 3rd | 8,736 | 20.6% | |
5 | Callum Chomczuk | Falkirk | Lib Dem | 3rd | 7,321 | 16.0% | |
6 | Stefan Tymkewicz | Edinburgh East | SNP | 3rd | 6,760 | 17.0% | |
7 | Frank Harasiwka | Bolton South East | Lib Dem | 3rd | 6,047 | 19.0% | |
8 | Frances Oborski | Wyre Forest | Liberal | 4th | 2,666 | 5.7% | |
9 | Richard Suchorzewski | Vale of Glamorgan | UKIP | 5th | 840 | 1.8% | |
10 | Alexander Daszak | Carmarthens West | Legalise Cannabis | 6th | 237 | 0.6% | |
11 | Helen Martinek | Colne Valley | Veritas | 6th | 543 | 1.1% | |
12 | Teresa Muchewicz | Bradford South | Veritas | 7th | 421 | 1.2% | |
33,571 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |