UK General Election 1992
General Election Summary – 09 April 1992
(A) | Members of Parliament | Polish MPs | % |
336 Conservative Party | NIL | ||
271 Labour Party | NIL | ||
20 Liberal Democratic | NIL | ||
24 Other Parties | NIL | ||
Total = 659 MPs | Total = No Polish MPs | Total = NIL | |
(B) | Election Candidates | Polish Candidates | % |
645 Conservative | NIL | ||
634 Labour | NIL | ||
632 Liberal Democrats | 3 | 0.47% | |
309 Natural Law | 1 | 0.32% | |
655 Other Parties | NIL | ||
Total = 2,875 Candidates | Total = 4 Polish Candidates | Total = 0.14% | |
(C) | Total Votes = 33,614,074 | 4 Polish Candidates = 17,418 votes | 0.05% of Total Votes |
4 Polish Candidates in 1992 General Election
<
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1992 : No Polish MPs | |||||||
1 | Gregory Drozdz | Bosworth | Lib Dem | 3rd | 12,643 | 18.7% | |
2 | Steve Belzak-Maczulski | Pontypridd | LIb Dem | 4th | 4,180 | 8.5% | |
3 | Anna Miszewska | Gedling | Natural Law | 4th | 168 | 0.3% | |
4 | Noel Nowosielski | Leeds North West | Lib Dem | 5th | 427 | 0.8% | |
17,418 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |